Getting runs in foreign conditions is always a difficult task and it gets tougher when the country is Australia. For Indian batsmen who might have never experienced such fast wickets and bounce before, it gets even more tricky.
Yet, some Indian batsmen have adapted well to the challenges and have accumulated valuable runs. Modern-day greats like Sachin Tendulkar, VVS Laxman and Rahul Dravid have excelled in Australia.
Even in the past, Sunil Gavaskar and Mohinder Amarnath have mastered the testing surfaces, triumphing against pace and bounce.
As one would expect, Tendulkar leads the Indian run-scorers list in Australia with 1809 runs under his belt at 53.20 per dismissal. The little master has blasted six centuries and seven fifties in the country, easily the best record for an Indian batsman down under.
Among the current lot, stand-in captain Virat Kohli, with an aggregate of 300 runs in 8 innings heads the list.
Player | Matches | Innings | Runs | Average | Highest | 100s/50s |
---|---|---|---|---|---|---|
Sachin Tendulkar | 20 | 38 | 1809 | 53.20 | 241* | 6/7 |
VVS Laxman | 15 | 29 | 1236 | 44.14 | 178 | 4/4 |
Rahul Dravid | 15 | 30 | 1143 | 43.96 | 233 | 1/6 |
Virender Sehwag | 10 | 20 | 948 | 47.40 | 195 | 2/4 |
Sunil Gavaskar | 11 | 19 | 920 | 51.11 | 172 | 5/1 |
Dilip Vengsarkar | 16 | 28 | 746 | 28.69 | 78 | 0/4 |
Sourav Ganguly | 11 | 20 | 696 | 34.80 | 144 | 1/4 |
Gundappa Viswanath | 8 | 15 | 686 | 45.73 | 114 | 1/5 |
Mohinder Amarnath | 8 | 13 | 668 | 55.66 | 138 | 2/3 |
Chetan Chauhan | 7 | 13 | 478 | 36.76 | 97 | 0/3 |
0 comments:
Post a Comment